Circular Form Blanks
Circular Form Blanks for Davenport Machines
2" Diameter, 9/16" Center Hole
(6) 9/64" Dia. Pin Hole
Thru on 1 1/4" B.C.
Surface ground on both sides
Width | M42 | T15PM | 76PM |
1/4 | DFB-250H | DFB-250P | DFB-250A |
5/16 | DFB-313H | DFB-313P | DFB-313A |
3/8 | DFB-375H | DFB-375P | DFB-375A |
7/16 | DFB-438H | DFB-438P | DFB-438A |
1/2 | DFB-500H | DFB-500P | DFB-500A |
5/8 | DFB-625H | DFB-625P | DFB-625A |
3/4 | DFB-750H | DFB-750P | DFB-750A |
7/8 | DFB-875H | DFB-875P | DFB-875A |
1" | DFB-1.000H | DFB-1.000P | DFB-1.000A |
Davenport Size Blanks
1 5/16" Diameter
7/16-20 L.H. Thread
Surface ground on both sides
Width | M42 | T15PM | 76PM |
1/4 | DSB-250H | DSB-250P | DSB-250A |
5/16 | DSB-313H | DSB-313P | DSB-313A |
3/8 | DSB-375H | DSB-375P | DSB-375A |
7/16 | DSB-438H | DSB-438P | DSB-438A |
1/2 | DSB-500H | DSB-500P | DSB-500A |
5/8 | DSB-625H | DSB-625P | DSB-625A |
3/4 | DSB-750H | DSB-750P | DSB-750A |
7/8 | DSB-875H | DSB-875P | DSB-875A |
1" | DSB-1.000H | DSB-1.000P | DSB-1.000A |
1 1/4" | DSB-1.250H | DSB-1.250P | DSB-1.250A |
Davenport Rolls
Hardened 52100 Steel
Ground all over
15/16 O.D.
.3125/.313 Honed I.D.
Width | Part # |
1/4 | DR-250 |
5/16 | DR-313 |
3/8 | DR-375 |
7/16 | DR-438 |
1/2 | DR-500 |
5/8 | DR-625 |
3/4 | DR-750 |
7/8 | DR-875 |
1" | DR-1.000 |
Circular Form Blanks for Brown & Sharpe Machines
#00B&S 1 3/4" Dia. 3/8-16 Tap Hole
Width | M42 | T15PM | 76PM |
1/4 | 00BS-250H | 00BS-250P | 00BS-250A |
5/16 | 00BS-313H | 00BS-313P | 00BS-313A |
3/8 | 00BS-375H | 00BS-375P | 00BS-375A |
7/16 | 00BS-438H | 00BS-438P | 00BS-438A |
1/2 | 00BS-500H | 00BS-500P | 00BS-500A |
5/8 | 00BS-625H | 00BS-625P | 00BS-625A |
3/4 | 00BS-750H | 00BS-750P | 00BS-750A |
7/8 | 00BS-875H | 00BS-875P | 00BS-875A |
1" | 00BS-1.000H | 00BS-1.000P | 00BS-1.000A |
1 1/4" | 00BS-1.250H | 00BS-1.250P | 00BS-1.250A |
#0B&S 2 1/4" Dia. 1/2-13 Tap Hole
Width | M42 | T15PM | 76PM |
5/16 | 0BS-313H | 0BS-313P | 0BS-313A |
3/8 | 0BS-375H | 0BS-375P | 0BS-375A |
1/2 | 0BS-500H | 0BS-500P | 0BS-500A |
5/8 | 0BS-625H | 0BS-625P | 0BS-625A |
3/4 | 0BS-750H | 0BS-750P | 0BS-750A |
1" | 0BS-1.000H | 0BS-1.000P | 0BS-1.000A |
#2B&S 3" Dia. 5/8-11 Tap Hole
Width | M42 | T15PM | 76PM |
3/8 | 2BS-375H | 2BS-375P | 2BS-375A |
7/16 | 2BS-438H | 2BS-438P | 2BS-438A |
1/2 | 2BS-500H | 2BS-500P | 2BS-500A |
9/16 | 2BS-562H | 2BS-562P | 2BS-562A |
5/8 | 2BS-625H | 2BS-625P | 2BS-625A |
3/4 | 2BS-750H | 2BS-750P | 2BS-750A |
7/8 | 2BS-875H | 2BS-875P | 2BS-875A |
1" | 2BS-1.000H | 2BS-1.000P | 2BS-1.000A |
1 1/8" | 2BS-1.125H | 2BS-1.125P | 2BS-1.125A |
1 1/4" | 2BS-1.250H | 2BS-1.250P | 2BS-1.250A |
1 3/8" | 2BS-1.375H | 2BS-1.375P | 2BS-1.375A |
1 1/2 | 2BS-1.500H | 2BS-1.500P | 2BS-1.500A |