Internal Broaches
.500 Shank Diameter x 1-3/4” Long
Hex Broaches

- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
| Metric / Hex | ||||||
| NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
| 2.0MM | .0800 | .169 | 500-2.0H | |||
| 2.5MM | .1002 | .211 | 500-2.5H | |||
| 3.0MM | .1204 | .253 | 500-3.0H | |||
| 4.0MM | .1602 | .337 | 500-4.0H | |||
| 5.0MM | .1997 | .420 | 500-5.0H | |||
| 6.0MM | .2395 | .503 | 500-6.0H | |||
| 7.0MM | .2798 | .588 | 500-7.0H | |||
| 8.0MM | .3187 | .670 | 500-8.0H | |||
| 9.0MM | .3583 | .752 | 500-9.0H | |||
| 10.0MM | .3979 | .836 | 500-10.0H | |||
| 11.0MM | .4376 | .873 | 500-11.0H | |||
| 12.0MM | .4774 | .893 | 500-12.0H | |||
| 13.0MM | .5170 | .912 | 500-13.0H | |||
| 14.0MM | .5566 | .969 | 500-14.0H | |||
| 15.0MM | .5968 | .969 | 500-15.0H | |||
| 16.0MM | .6369 | .969 | 500-16.0H | |||
| 17.0MM | .6770 | .969 | 500-17.0H | |||
| 18.0MM | .7169 | .969 | 500-18.0H | |||
| 19.0MM | .7568 | .969 | 500-19.0H | |||
| Inch / Hex | ||||||
| NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
| 3/32 | .0947 | .199 | 500-3/32H | |||
| 7/64 | .1106 | .233 | 500-7/64H | |||
| 1/8 | .1265 | .266 | 500-1/8H | |||
| 9/64 | .1421 | .299 | 500-9/64H | |||
| 5/32 | .1582 | .333 | 500-5/32H | |||
| 3/16 | .1895 | .398 | 500-3/16H | |||
| 7/32 | .2212 | .465 | 500-7/32H | |||
| 1/4 | .2525 | .531 | 500-1/4H | |||
| 9/32 | .2837 | .596 | 500-9/32H | |||
| 5/16 | .3152 | .662 | 500-5/16H | |||
| 11/32 | .3467 | .729 | 500-11/32H | |||
| 3/8 | .3782 | .794 | 500-3/8H | |||
| 13/32 | .4097 | .860 | 500-13/32H | |||
| 7/16 | .4412 | .875 | 500-7/16H | |||
| 15/32 | .4727 | .890 | 500-15/32H | |||
| 1/2 | .5042 | .906 | 500-1/2H | |||
| 17/32 | .5357 | .924 | 500-17/32H | |||
| 9/16 | .5672 | .969 | 500-9/16H | |||
| 19/32 | .5987 | .969 | 500-19/32H | |||
| 5/8 | .6302 | .969 | 500-5/8H | |||
| 21/32 | .6617 | .969 | 500-21/32H | |||
| 11/16 | .6932 | .969 | 500-11/16H | |||
| 23/32 | .7237 | .969 | 500-23/32H | |||
| 3/4 | .7562 | .969 | 500-3/4H | |||
Square Broaches

- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
| Metric / Square 1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL |
||||||
| NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
| 2.00MM | .0800 | .169 | 500-2.0S | |||
| 2.50MM | .1002 | .211 | 500-2.5S | |||
| 3.00MM | .1204 | .253 | 500-3.0S | |||
| 4.00MM | .1602 | .337 | 500-4.0S | |||
| 5.00MM | .1997 | .420 | 500-5.0S | |||
| 6.00MM | .2392 | .503 | 500-6.0S | |||
| 7.00MM | .2798 | .588 | 500-7.0S | |||
| 8.00MM | .3187 | .670 | 500-8.0S | |||
| 9.00MM | .3583 | .752 | 500-9.0S | |||
| 10.00MM | .3979 | .836 | 500-10.0S | |||
| 11.0MM | .4376 | .873 | 500-11.0S | |||
| 12.0MM | .4774 | .893 | 500-12.0S | |||
| 13.0MM | .5170 | .912 | 500-13.0S | |||
| 14.0MM | .5566 | .969 | 500-14.0S | |||
| 15.0MM | .5968 | .969 | 500-15.0S | |||
| 16.0MM | .6369 | .969 | 500-16.0S | |||
| Inch / Square 1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL |
||||||
| NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
| 3/32 | .0947 | .199 | 500-3/32S | |||
| 7/64 | .1106 | .233 | 500-7/64S | |||
| 1/8 | .1265 | .266 | 500-1/8S | |||
| 9/64 | .1421 | .299 | 500-9/64S | |||
| 5/32 | .1582 | .333 | 500-5/32S | |||
| 3/16 | .1895 | .398 | 500-3/16S | |||
| 7/32 | .2209 | .465 | 500-7/32S | |||
| 1/4 | .2522 | .531 | 500-1/4S | |||
| 9/32 | .2837 | .596 | 500-9/32S | |||
| 5/16 | .3152 | .662 | 500-5/16S | |||
| 11/32 | .3467 | .729 | 500-11/32S | |||
| 3/8 | .3782 | .794 | 500-3/8S | |||
| 13/32 | .4097 | .860 | 500-13/32S | |||
| 7/16 | .4412 | .875 | 500-7/16S | |||
| 1/2 | .5042 | 906 | 500-1/2S | |||
| 17/32 | .5357 | .924 | 500-17/32S | |||
| 9/16 | .5672 | .969 | 500-9/16S | |||
| 19/32 | .5987 | .969 | 500-19/32S | |||
| 5/8 | .6302 | .969 | 500-5/8S | |||
| 11/16 | .6932 | .969 | 500-11/16S | |||
6 Lobed Head Screw

- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Custom lengths, A/F, & Depths of Cut available to quote upon request
| 6 Lobed 1/2" Shank Diameter x 1-3/4" |
||||||
| NOMINAL 6-LOBE SIZE |
MAX CUTTING DEPTH* |
PART NO. | PRICE | |||
| T5 | .047 | 500-T5 | ||||
| T6 | .047 | 500-T6 | ||||
| T7 | .063 | 500-T7 | ||||
| T8 | .075 | 500-T8 | ||||
| T9 | .078 | 500-T9 | ||||
| T10 | .109 | 500-T10 | ||||
| T15 | .109 | 500-T15 | ||||
| T20 | .156 | 500-T20 | ||||
| T25 | .156 | 500-T25 | ||||
| T27 | .188 | 500-T27 | ||||
| T30 | .219 | 500-T30 | ||||
| T40 | .250 | 500-T40 | ||||
| T50 | .344 | 500-T50 | ||||
| T55 | .344 | 500-T55 | ||||
| T60 | .469 | 500-T60 | ||||
| T70 | .469 | 500-T70 | ||||
| T90 | .969 | 500-T90 | ||||
| T100 | .969 | 500-T100 | ||||

(203) 753-2114
(203) 756-5489
